Assam Diesel Rate Overview
Check today's retail diesel prices in Assam. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.
Live Retail Diesel Price in Assam updated daily. Check detailed local price variations across districts, state VAT tax, and market changes.
Check today's retail diesel prices in Assam. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.
| District | Today's Price | Yesterday | Change | Action |
|---|---|---|---|---|
| Bajali | ₹96.90 | ₹97.63 | -₹0.73 | History & Trends |
| Baksa | ₹97.73 | ₹97.42 | +₹0.31 | History & Trends |
| Barpeta | ₹97.48 | ₹97.76 | -₹0.28 | History & Trends |
| Biswanath | ₹96.82 | ₹97.04 | -₹0.22 | History & Trends |
| Bongaigaon | ₹97.33 | ₹96.97 | +₹0.36 | History & Trends |
| Cachar | ₹96.83 | ₹96.91 | -₹0.08 | History & Trends |
| Charaideo | ₹96.92 | ₹97.43 | -₹0.51 | History & Trends |
| Chirang | ₹97.41 | ₹96.93 | +₹0.48 | History & Trends |
| Darrang | ₹96.83 | ₹97.50 | -₹0.67 | History & Trends |
| Dhemaji | ₹97.59 | ₹97.16 | +₹0.43 | History & Trends |
| Dhubri | ₹97.38 | ₹97.35 | +₹0.03 | History & Trends |
| Dibrugarh | ₹96.98 | ₹96.93 | +₹0.05 | History & Trends |
| Dima Hasao | ₹97.74 | ₹97.16 | +₹0.58 | History & Trends |
| Goalpara | ₹97.52 | ₹97.44 | +₹0.08 | History & Trends |
| Golaghat | ₹97.30 | ₹96.94 | +₹0.36 | History & Trends |
| Guwahati | ₹96.82 | ₹97.10 | -₹0.28 | History & Trends |
| Hailakandi | ₹96.99 | ₹97.75 | -₹0.76 | History & Trends |
| Hojai | ₹97.43 | ₹97.53 | -₹0.10 | History & Trends |
| Jorhat | ₹97.50 | ₹97.42 | +₹0.08 | History & Trends |
| Kamrup | ₹97.74 | ₹97.63 | +₹0.11 | History & Trends |
| Kamrup Metropolitan | ₹97.58 | ₹96.83 | +₹0.75 | History & Trends |
| Karbi Anglong | ₹97.60 | ₹97.38 | +₹0.22 | History & Trends |
| Karimganj | ₹97.59 | ₹97.50 | +₹0.09 | History & Trends |
| Kokrajhar | ₹97.57 | ₹96.81 | +₹0.76 | History & Trends |
| Lakhimpur | ₹97.54 | ₹96.82 | +₹0.72 | History & Trends |
| Majuli | ₹97.76 | ₹97.04 | +₹0.72 | History & Trends |
| Morigaon | ₹97.03 | ₹97.63 | -₹0.60 | History & Trends |
| Nagaon | ₹97.38 | ₹97.57 | -₹0.19 | History & Trends |
| Nalbari | ₹97.18 | ₹96.84 | +₹0.34 | History & Trends |
| Silchar | ₹97.64 | ₹97.78 | -₹0.14 | History & Trends |
| Sivasagar | ₹97.44 | ₹97.54 | -₹0.10 | History & Trends |
| Sonitpur | ₹97.68 | ₹97.77 | -₹0.09 | History & Trends |
| South Salmara-Mankachar | ₹97.14 | ₹97.71 | -₹0.57 | History & Trends |
| Tamulpur | ₹97.08 | ₹97.66 | -₹0.58 | History & Trends |
| Tinsukia | ₹96.85 | ₹96.97 | -₹0.12 | History & Trends |
| Udalguri | ₹97.76 | ₹97.64 | +₹0.12 | History & Trends |
| West Karbi Anglong | ₹96.85 | ₹97.48 | -₹0.63 | History & Trends |
Diesel prices in Assam are formed by combining central government excise taxes, dealer operational commissions, and local state tax rates (VAT) set by regional petroleum boards.