Navigation
© 2026 DieselPrice.in. All rights reserved.

Today's Diesel Price in Uttar Pradesh

Live Retail Diesel Price in Uttar Pradesh updated daily. Check detailed local price variations across districts, state VAT tax, and market changes.

Today's Price
₹95.36 /L
Yesterday's Price
₹95.36 /L
Price Change
Stable
Last Updated 15 Jun, 2026 - 06:00 AM

Uttar Pradesh Diesel Rate Overview

Check today's retail diesel prices in Uttar Pradesh. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.

District Wise Diesel Price in Uttar Pradesh

District Today's Price Yesterday Change Action
Agra ₹95.86 ₹94.88 +₹0.98 History & Trends
Aligarh ₹95.07 ₹95.18 -₹0.11 History & Trends
Ambedkar Nagar ₹95.19 ₹95.57 -₹0.38 History & Trends
Amethi ₹95.30 ₹95.71 -₹0.41 History & Trends
Amroha ₹94.96 ₹95.65 -₹0.69 History & Trends
Auraiya ₹95.10 ₹95.69 -₹0.59 History & Trends
Ayodhya ₹95.84 ₹95.00 +₹0.84 History & Trends
Azamgarh ₹95.76 ₹95.20 +₹0.56 History & Trends
Baghpat ₹95.11 ₹95.42 -₹0.31 History & Trends
Bahraich ₹95.53 ₹95.39 +₹0.14 History & Trends
Ballia ₹95.74 ₹95.49 +₹0.25 History & Trends
Balrampur ₹95.69 ₹95.81 -₹0.12 History & Trends
Banda ₹95.45 ₹95.22 +₹0.23 History & Trends
Barabanki ₹95.02 ₹95.11 -₹0.09 History & Trends
Bareilly ₹95.12 ₹95.62 -₹0.50 History & Trends
Basti ₹95.61 ₹95.58 +₹0.03 History & Trends
Bhadohi ₹95.42 ₹95.19 +₹0.23 History & Trends
Bijnor ₹95.55 ₹95.70 -₹0.15 History & Trends
Budaun ₹95.25 ₹95.05 +₹0.20 History & Trends
Bulandshahr ₹95.37 ₹95.15 +₹0.22 History & Trends
Chandauli ₹95.66 ₹95.07 +₹0.59 History & Trends
Chitrakoot ₹95.72 ₹95.36 +₹0.36 History & Trends
Deoria ₹95.68 ₹95.08 +₹0.60 History & Trends
Etah ₹95.06 ₹95.17 -₹0.11 History & Trends
Etawah ₹94.89 ₹95.30 -₹0.41 History & Trends
Farrukhabad ₹95.22 ₹95.05 +₹0.17 History & Trends
Fatehpur ₹95.52 ₹95.31 +₹0.21 History & Trends
Firozabad ₹95.70 ₹95.15 +₹0.55 History & Trends
Gautam Buddha Nagar ₹95.42 ₹95.77 -₹0.35 History & Trends
Ghaziabad ₹94.88 ₹95.46 -₹0.58 History & Trends
Ghazipur ₹95.65 ₹95.28 +₹0.37 History & Trends
Gonda ₹95.07 ₹95.46 -₹0.39 History & Trends
Gorakhpur ₹95.75 ₹95.50 +₹0.25 History & Trends
Hamirpur ₹95.30 ₹95.01 +₹0.29 History & Trends
Hapur ₹94.99 ₹95.69 -₹0.70 History & Trends
Hardoi ₹95.76 ₹95.36 +₹0.40 History & Trends
Hathras ₹94.93 ₹94.90 +₹0.03 History & Trends
Jalaun ₹95.59 ₹95.85 -₹0.26 History & Trends
Jaunpur ₹95.22 ₹95.61 -₹0.39 History & Trends
Jhansi ₹95.45 ₹95.51 -₹0.06 History & Trends
Kannauj ₹95.45 ₹94.90 +₹0.55 History & Trends
Kanpur ₹95.10 ₹95.84 -₹0.74 History & Trends
Kanpur Dehat ₹95.77 ₹95.13 +₹0.64 History & Trends
Kanpur Nagar ₹95.82 ₹95.48 +₹0.34 History & Trends
Kasganj ₹95.63 ₹95.83 -₹0.20 History & Trends
Kaushambi ₹95.24 ₹95.54 -₹0.30 History & Trends
Kushinagar ₹95.26 ₹95.05 +₹0.21 History & Trends
Lakhimpur Kheri ₹95.83 ₹94.88 +₹0.95 History & Trends
Lalitpur ₹95.20 ₹94.90 +₹0.30 History & Trends
Lucknow ₹94.89 ₹94.94 -₹0.05 History & Trends
Maharajganj ₹95.40 ₹95.04 +₹0.36 History & Trends
Mahoba ₹95.61 ₹95.56 +₹0.05 History & Trends
Mainpuri ₹95.38 ₹95.42 -₹0.04 History & Trends
Mathura ₹95.07 ₹95.57 -₹0.50 History & Trends
Mau ₹95.58 ₹95.67 -₹0.09 History & Trends
Meerut ₹95.16 ₹95.76 -₹0.60 History & Trends
Mirzapur ₹95.00 ₹95.68 -₹0.68 History & Trends
Moradabad ₹95.27 ₹95.33 -₹0.06 History & Trends
Muzaffarnagar ₹94.97 ₹94.97 Stable History & Trends
Noida ₹94.94 ₹95.84 -₹0.90 History & Trends
Pilibhit ₹95.41 ₹95.08 +₹0.33 History & Trends
Pratapgarh ₹95.24 ₹95.85 -₹0.61 History & Trends
Raebareli ₹95.28 ₹95.80 -₹0.52 History & Trends
Rampur ₹95.78 ₹95.35 +₹0.43 History & Trends
Saharanpur ₹95.04 ₹95.32 -₹0.28 History & Trends
Sambhal ₹95.67 ₹95.79 -₹0.12 History & Trends
Sant Kabir Nagar ₹95.67 ₹95.75 -₹0.08 History & Trends
Shahjahanpur ₹95.86 ₹95.80 +₹0.06 History & Trends
Shamli ₹95.10 ₹95.73 -₹0.63 History & Trends
Shravasti ₹94.93 ₹95.35 -₹0.42 History & Trends
Siddharthnagar ₹95.04 ₹95.22 -₹0.18 History & Trends
Sitapur ₹95.26 ₹95.28 -₹0.02 History & Trends
Sonbhadra ₹95.04 ₹95.77 -₹0.73 History & Trends
Sultanpur ₹95.23 ₹95.64 -₹0.41 History & Trends
Unnao ₹95.40 ₹94.97 +₹0.43 History & Trends
Varanasi ₹95.37 ₹95.00 +₹0.37 History & Trends

Tax Rates & Buildup in Uttar Pradesh

Diesel prices in Uttar Pradesh are formed by combining central government excise taxes, dealer operational commissions, and local state tax rates (VAT) set by regional petroleum boards.

Frequently Asked Questions (FAQ)

Home News Data Contact