Maharashtra Diesel Rate Overview
Check today's retail diesel prices in Maharashtra. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.
Live Retail Diesel Price in Maharashtra updated daily. Check detailed local price variations across districts, state VAT tax, and market changes.
Check today's retail diesel prices in Maharashtra. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.
| District | Today's Price | Yesterday | Change | Action |
|---|---|---|---|---|
| Ahmednagar | ₹98.19 | ₹98.21 | -₹0.02 | History & Trends |
| Akola | ₹97.47 | ₹98.12 | -₹0.65 | History & Trends |
| Amravati | ₹97.57 | ₹97.42 | +₹0.15 | History & Trends |
| Aurangabad | ₹98.15 | ₹97.95 | +₹0.20 | History & Trends |
| Beed | ₹98.09 | ₹97.88 | +₹0.21 | History & Trends |
| Bhandara | ₹97.42 | ₹97.63 | -₹0.21 | History & Trends |
| Buldhana | ₹97.89 | ₹97.84 | +₹0.05 | History & Trends |
| Chandrapur | ₹97.41 | ₹97.70 | -₹0.29 | History & Trends |
| Dhule | ₹97.89 | ₹97.43 | +₹0.46 | History & Trends |
| Gadchiroli | ₹97.99 | ₹97.50 | +₹0.49 | History & Trends |
| Gondia | ₹98.31 | ₹98.32 | -₹0.01 | History & Trends |
| Hingoli | ₹97.65 | ₹97.89 | -₹0.24 | History & Trends |
| Jalgaon | ₹97.92 | ₹98.22 | -₹0.30 | History & Trends |
| Jalna | ₹97.85 | ₹98.03 | -₹0.18 | History & Trends |
| Kolhapur | ₹97.54 | ₹97.72 | -₹0.18 | History & Trends |
| Latur | ₹97.67 | ₹97.73 | -₹0.06 | History & Trends |
| Mumbai | ₹97.72 | ₹98.07 | -₹0.35 | History & Trends |
| Mumbai City | ₹98.32 | ₹98.18 | +₹0.14 | History & Trends |
| Mumbai Suburban | ₹98.22 | ₹97.46 | +₹0.76 | History & Trends |
| Nagpur | ₹97.64 | ₹97.60 | +₹0.04 | History & Trends |
| Nanded | ₹97.73 | ₹97.97 | -₹0.24 | History & Trends |
| Nandurbar | ₹97.75 | ₹97.78 | -₹0.03 | History & Trends |
| Nashik | ₹97.67 | ₹97.95 | -₹0.28 | History & Trends |
| Osmanabad | ₹97.79 | ₹98.03 | -₹0.24 | History & Trends |
| Palghar | ₹98.20 | ₹97.94 | +₹0.26 | History & Trends |
| Parbhani | ₹97.62 | ₹98.32 | -₹0.70 | History & Trends |
| Pune | ₹98.03 | ₹98.06 | -₹0.03 | History & Trends |
| Raigad | ₹97.77 | ₹97.80 | -₹0.03 | History & Trends |
| Ratnagiri | ₹97.72 | ₹97.93 | -₹0.21 | History & Trends |
| Sangli | ₹97.98 | ₹97.94 | +₹0.04 | History & Trends |
| Satara | ₹98.19 | ₹97.84 | +₹0.35 | History & Trends |
| Sindhudurg | ₹98.16 | ₹97.68 | +₹0.48 | History & Trends |
| Solapur | ₹97.34 | ₹98.12 | -₹0.78 | History & Trends |
| Thane | ₹97.84 | ₹98.05 | -₹0.21 | History & Trends |
| Wardha | ₹97.85 | ₹98.00 | -₹0.15 | History & Trends |
| Washim | ₹98.10 | ₹97.66 | +₹0.44 | History & Trends |
| Yavatmal | ₹98.09 | ₹97.38 | +₹0.71 | History & Trends |
Diesel prices in Maharashtra are formed by combining central government excise taxes, dealer operational commissions, and local state tax rates (VAT) set by regional petroleum boards.