Gujarat Diesel Rate Overview
Check today's retail diesel prices in Gujarat. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.
Live Retail Diesel Price in Gujarat updated daily. Check detailed local price variations across districts, state VAT tax, and market changes.
Check today's retail diesel prices in Gujarat. Rates are updated daily at 06:00 AM in line with crude benchmarks and exchange commissions.
| District | Today's Price | Yesterday | Change | Action |
|---|---|---|---|---|
| Ahmedabad | ₹98.00 | ₹97.98 | +₹0.02 | History & Trends |
| Amreli | ₹97.84 | ₹98.51 | -₹0.67 | History & Trends |
| Anand | ₹98.00 | ₹98.19 | -₹0.19 | History & Trends |
| Aravalli | ₹97.74 | ₹97.65 | +₹0.09 | History & Trends |
| Banaskantha | ₹98.42 | ₹98.06 | +₹0.36 | History & Trends |
| Bharuch | ₹97.96 | ₹97.78 | +₹0.18 | History & Trends |
| Bhavnagar | ₹98.50 | ₹98.28 | +₹0.22 | History & Trends |
| Botad | ₹98.03 | ₹98.18 | -₹0.15 | History & Trends |
| Chhota Udepur | ₹97.88 | ₹97.72 | +₹0.16 | History & Trends |
| Dahod | ₹97.87 | ₹97.58 | +₹0.29 | History & Trends |
| Dang | ₹98.16 | ₹98.08 | +₹0.08 | History & Trends |
| Devbhumi Dwarka | ₹98.27 | ₹98.04 | +₹0.23 | History & Trends |
| Gandhinagar | ₹97.76 | ₹97.74 | +₹0.02 | History & Trends |
| Gir Somnath | ₹97.78 | ₹97.76 | +₹0.02 | History & Trends |
| Jamnagar | ₹98.36 | ₹97.83 | +₹0.53 | History & Trends |
| Junagadh | ₹97.81 | ₹98.02 | -₹0.21 | History & Trends |
| Kheda | ₹98.04 | ₹97.75 | +₹0.29 | History & Trends |
| Kutch | ₹97.64 | ₹97.61 | +₹0.03 | History & Trends |
| Mahisagar | ₹97.74 | ₹97.69 | +₹0.05 | History & Trends |
| Mehsana | ₹98.49 | ₹97.69 | +₹0.80 | History & Trends |
| Morbi | ₹97.77 | ₹98.55 | -₹0.78 | History & Trends |
| Narmada | ₹98.08 | ₹98.16 | -₹0.08 | History & Trends |
| Navsari | ₹98.44 | ₹98.24 | +₹0.20 | History & Trends |
| Panchmahal | ₹97.95 | ₹97.72 | +₹0.23 | History & Trends |
| Patan | ₹98.37 | ₹97.64 | +₹0.73 | History & Trends |
| Porbandar | ₹97.92 | ₹98.02 | -₹0.10 | History & Trends |
| Rajkot | ₹98.17 | ₹98.37 | -₹0.20 | History & Trends |
| Sabarkantha | ₹98.13 | ₹97.69 | +₹0.44 | History & Trends |
| Surat | ₹97.74 | ₹98.42 | -₹0.68 | History & Trends |
| Surendranagar | ₹97.60 | ₹98.40 | -₹0.80 | History & Trends |
| Tapi | ₹98.57 | ₹97.90 | +₹0.67 | History & Trends |
| Vadodara | ₹97.81 | ₹97.71 | +₹0.10 | History & Trends |
| Valsad | ₹98.33 | ₹98.16 | +₹0.17 | History & Trends |
Diesel prices in Gujarat are formed by combining central government excise taxes, dealer operational commissions, and local state tax rates (VAT) set by regional petroleum boards.